![]() |
|
| $299,900 | 1739 Del Norte Ave Richmond Heights, MO 63117-2436 | Listing #: 654141 | See Map |
| Cross St: Williams | Tran: S | ||
![]() |
Charm abounds
this wonderful two-story brick home on a very desireable street. Gleeming
Hardwood floors, updated kitchen with custom maple cabinets. Updated baths,
deck, garage and basement all on a huge lot. New windows, New HVAC, Separate
breakfast room off kitchen. Gorgeous renovation!
Big Bend to east on Williams to left on Del Norte. |
||
| Listing Information See Additional Pictures | |||
| Area: Maplewood-Rchmnd Hts | Beds: 3 CDOM: 189 | Property Type: Residential | |
| Sq Ft (approx): 1710 | Baths: 1.50 | Status: Active | |
| Lot Size (approx sq ft): 11400 | Age: 69 | Status Com: | |
| Style: 2 Story | |||
| County: St Louis | Tax ID: 20J-22-0562 | Subdivision: Richmond Heights | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 22x14 | M | Wood | Great Room | Family Room | ||||||
| Den | Dining Room | 14x12 | M | Wood | Kitchen | 12x9 | M | Wood | |||
| Brkfst Room | 8x7 | M | Wood | Hearth | Master Bed | 15x13 | U | Wood | |||
| Sitting Room | 2nd Bedroom | 15x13 | U | Wood | 3rd Bedroom | 11x9 | U | Wood | |||
| 4th Bedroom | Rec Room | Laundry |
| Dual Agency | Yes | |
| Lic. Asst'g Seller | Designated Agent | |
| Showing Instructions | Vacant, Supra, Show at Will | |
| Elementary School | Maplewood Richmond Heights | |
| Jr. High School | Maplewood Richmond Heights | |
| Sr. High School | Maplewood Richmond Heights | |
| Taxes Paid | 3143 | |
| Year | 5 | |
| Assoc Fee Paid | None | |
| # of Rooms | 7 | |
| Main Half Baths | 1 | |
| Upp Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Brick Veneer Predom | |
| # Garage Spaces | 1 | |
| Parking Description | Basement/Tuck-Under | |
| Basement Description | Full | |
| # Fireplaces | 1 | |
| Fireplace Type | Gas | |
| Fireplace Location | Living Room | |
| Lot Dimensions | 62 x 182 | |
| Lot Description | Corner Lot | |
| Kitchen | Breakfast Room, Custom Cabinetry, Updated Kitchen | |
| Windows & Doors | Some Insulated Wndws | |
| Disclosures | Sellers Discl. Avail | |
| Conditions | Unknown | |
| Miscellaneous | Deck | |
| Special Description | Rehabbed | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | Immediate | |
| $79,900 | 5742 lansdowne St Louis, MO 63109-1528 | Listing #: 205490 | See Map |
| Cross St: | Tran: S | ||
![]() |
Darling starter
home! Refinished hardwood floors. Natural wood trim! New furnace! Freshly
painted inside! New berber carpet in finished lower level! Vinyl siding,
enclosed soffets. Walk-out basement and 1 car gar. Great floorplan. New
roof to be installed prior to closing! New electrical box. Back stair to
be repaired!
44 to south on Hampton to left on chippewa to right on sulpher to left on lansdowne. third house on the right. |
||
| Listing Information | |||
| Area: St. Louis, SW | Beds: 1 CDOM: 77 | Property Type: Residential | |
| Sq Ft (approx): | Baths: 1 | Status: Sold | |
| Lot Size (approx sq ft): | Age: 73 | Status Com: | |
| Style: Bungalow/Cottage | |||
| County: St Louis City | Tax ID: 5170-00-0030-0 | Subdivision: mcdermotts | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | Great Room | Family Room | |||||||||
| Den | Dining Room | Kitchen | |||||||||
| Brkfst Room | Hearth | Master Bed | |||||||||
| Sitting Room | 2nd Bedroom | 3rd Bedroom | |||||||||
| 4th Bedroom | Rec Room | Laundry |
| Dual Agency | Yes | |
| Lic. Asst'g Seller | DA | |
| Showing Instructions | By Appointment, By Appointment Only, Other Lock Box | |
| Elementary School | st louis | |
| Jr. High School | st louis | |
| Sr. High School | st louis | |
| Taxes Paid | 805 | |
| Assoc Fee Paid | None | |
| # of Rooms | 4 | |
| Main Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Vinyl Siding | |
| # Garage Spaces | 1 | |
| Parking Description | Detached, Other | |
| Basement Description | Full, Walk-Out | |
| Fireplace Type | None | |
| Fireplace Location | None | |
| Lot Dimensions | 30x125 | |
| Lot Description | Level Lot | |
| Disclosures | Occupancy Perm Req, Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric, Other | |
| Sewer | Other/None, Public | |
| Heating | Forced Air, Other | |
| Water | Other/None, Public | |
| Heat Source | Gas, Other | |
| Water Heat | Gas, Other | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional, Owner May Finance, Seller May Pay SmCls | |
| Possession | Immediate | |
| $125,000 | 1941 Forest St Louis, MO 63139-3539 | Listing #: 349021 | See Map |
| Cross St: McCausland | Tran: S | ||
![]() |
Darling two-bedroom
house with living room, dining room, updated kitchen, 2 bedrooms and full
bath on main floor. 2-car detached garage. New deck overlooking a very
nice yard in a great neighborhood in Dogtown.
McCausland between hwy 40/64 & Manchester to Mitchell east 1 block to forest (right) to home. |
||
| Listing Information | |||
| Area: St. Louis, W-Central | Beds: 2 CDOM: 185 | Property Type: Residential | |
| Sq Ft (approx): | Baths: 1 | Status: Sold | |
| Lot Size (approx sq ft): | Age: 82 | Status Com: | |
| Style: Bungalow/Cottage | |||
| County: St Louis City | Tax ID: 4622-09-0260-0 | Subdivision: Mitchell | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 12x12 | M | Carpeting | Great Room | Family Room | ||||||
| Den | Dining Room | 12x12 | M | Carpeting | Kitchen | 11x10 | M | Ceramic Tile | |||
| Brkfst Room | Hearth | Master Bed | 12x10 | M | Carpeting | ||||||
| Sitting Room | 2nd Bedroom | 12x10 | M | Carpeting | 3rd Bedroom | ||||||
| 4th Bedroom | Rec Room | Laundry |
| Agency | Buyer's Agent | |
| Dual Agency | Yes | |
| Lic. Asst'g Seller | DA | |
| Showing Instructions | Must Call, Show at Will, Supra | |
| Elementary School | City | |
| Jr. High School | City | |
| Sr. High School | City | |
| Taxes Paid | 654 | |
| Year | 2 | |
| Assoc Fee Paid | None | |
| # of Rooms | 5 | |
| Main Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Brick/Stone Msn Pred | |
| # Garage Spaces | 2 | |
| Parking Description | Additional Parking, Detached | |
| Basement Description | Full, Stone/Rock, Walk-Out | |
| Fireplace Type | None | |
| Fireplace Location | None | |
| Lot Dimensions | unknown | |
| Lot Description | Level Lot | |
| Dining | Dining/Living Rm Cmb, Separate Dining | |
| Kitchen | Updated Kitchen | |
| Appliances | Dishwasher | |
| Disclosures | Occupancy Perm Req | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash | |
| Possession | Immediate | |
| $175,000 | 8331 Ardsley Dr St Louis, MO 63121-4524 | Listing #: 610480 | See Map |
| Cross St: Nordic | Tran: S | ||
![]() |
Beautiful brick
charming classic in desireable Bel Nor. Gorgeous hardwood floors, freshly
painted, 2,000 sq.ft., main floor family room, formal dining and living
rooms. Finished basement. 2 car garage attached. 50x190 lot. This house
has passed Bel Nor inspection and ready for your buyer to move in. Comps
out at $200,000 - $210,000.
Natural Bridge east of Hanley to right on Nordic which turns into Ardsley. |
||
| Listing Information | |||
| Area: Normandy | Beds: 4 CDOM: 94 | Property Type: Residential | |
| Sq Ft (approx): 2001 | Baths: 2 | Status: Sold | |
| Lot Size (approx sq ft): 9583 | Age: 50 | Status Com: | |
| Style: 1.5 Story | |||
| County: St Louis | Tax ID: 14J-22-1234 | Subdivision: Country Club | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 20x15 | M | Wood | Great Room | Family Room | 18x12 | M | Carpeting | |||
| Den | Dining Room | 14x12 | M | Wood | Kitchen | 13x11 | M | Vinyl | |||
| Brkfst Room | Hearth | Master Bed | 15x12 | M | Wood | ||||||
| Sitting Room | 2nd Bedroom | 11x11 | M | Wood | 3rd Bedroom | 16x12 | U | Wood | |||
| 4th Bedroom | 16x12 | U | Wood | Rec Room | 24x12 | L | Carpeting | Laundry |
| Agency | Buyer's Agent | |
| Dual Agency | Yes | |
| Lic. Asst'g Seller | Designated Agent | |
| Showing Instructions | By Appointment Only, Must Call | |
| Elementary School | Bel Nor | |
| Jr. High School | Normandy | |
| Sr. High School | Normandy | |
| Taxes Paid | 2379 | |
| Year | 4 | |
| Assoc Fee Paid | None | |
| # of Rooms | 9 | |
| Main Full Baths | 1 | |
| Upp Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Brick/Stone Msn Pred | |
| # Garage Spaces | 2 | |
| Parking Description | Off Street, Rear/Side Entry | |
| Basement Description | Full, Partially Finished | |
| # Fireplaces | 1 | |
| Fireplace Type | Woodburning Fireplce | |
| Fireplace Location | Living Room | |
| Lot Dimensions | 50x190 | |
| Lot Description | Level Lot | |
| Disclosures | Agent Owned, Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | Immediate | |
| $146,000 | 68 Guylyn Dr Valley Park, MO 63088-1309 | Listing #: 648864 | See Map |
| Cross St: Valley School | Tran: S | ||
![]() |
What a buy!
Bring your buyers quick, this house is wonderful!!! Darling 3 Bedroom,
2 Bath home on a large fenced lot. The lower level is perfect for mother-in-law
or teenager. Great family room and office too. So many choices! Vinyl tilt-in
windows, remodeled baths, huge finished lower level with bath and 1 car
attached garage. HVAC and Roof are newer. Updated electric. Sip your coffee
on the back patio and enjoy the serene backyard. GREAT NEIGHBORS!!! Very
warm and charming decor.
141 North from 44 to west on Helfrich Rd., south on Valley School to west on Guylyn Drive. Home is on the right hand side. |
||
| Listing Information See Additional Pictures | |||
| Area: Valley Park | Beds: 3 CDOM: 40 | Property Type: Residential | |
| Sq Ft (approx): 1275 | Baths: 2 | Status: Sold | |
| Lot Size (approx sq ft): 11070 | Age: 39 | Status Com: | |
| Style: Raised Ranch | |||
| County: St Louis | Tax ID: 25Q-33-0656 | Subdivision: Guylyn Gardens | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 18x15 | M | Wood | Great Room | Family Room | ||||||
| Den | Dining Room | Kitchen | 17x10 | M | Vinyl | ||||||
| Brkfst Room | Hearth | Master Bed | 13x9 | M | Wood | ||||||
| Sitting Room | 2nd Bedroom | 12x9 | M | Wood | 3rd Bedroom | 9x9 | M | Wood | |||
| 4th Bedroom | 0x0 | L | Rec Room | 0x0 | L | Laundry |
| Agency | Dual Agent | |
| Dual Agency | Yes | |
| Lic. Asst'g Seller | Seller's Agent | |
| Showing Instructions | By Appointment Only, Must Call, Supra | |
| Elementary School | Valley Park | |
| Jr. High School | Valley Park | |
| Sr. High School | Valley Park | |
| Taxes Paid | 2031 | |
| Year | 5 | |
| Assoc Fee Paid | None | |
| # of Rooms | 6 | |
| Main Full Baths | 1 | |
| Low Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Brick Veneer Decrtv, Vinyl Siding | |
| # Garage Spaces | 1 | |
| Parking Description | Attached Garage, Additional Parking | |
| Basement Description | Full, Partially Finished, Rec/Family Area, Sleeping Area | |
| # Fireplaces | 1 | |
| Fireplace Type | Freestanding/Stove, Woodburning Fireplce | |
| Fireplace Location | Living Room | |
| Lot Dimensions | 68 x 130 | |
| Lot Description | Fencing, Level Lot, Streetlights | |
| Bedroom Description | Possible Extra Lw Lv, In-Law Quarters | |
| Windows & Doors | Some Tilt-In Windows | |
| Appliances | Disposal, Electric Cooktop | |
| Disclosures | Code Compliance Reqd, Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional, FHA, VA | |
| Possession | At Closing, Negotiable | |
| $85,000 | 318 George Kirkwood, MO 63122-5616 | Listing #: 828246 | See Map |
| Cross St: | Tran: S | ||
![]() |
NEXT DOOR!
THIS HOUSE FIXED UP WILL BE WORTH $125,000! NEWER FURNACE, NEW DECK ON
FRONT OF HOUSE, CENTRAL AIR, HOUSE NEEDS CARPET, PAINT, UPDATING O KITCHEN
AND BATHS. DECK OFF BACK OVERLOOKS LOTS OF TREES! OVERSIZED GARAGE THIS
IS THE BEST BUY IN KIRKWOOD! BRING YOUR HANDY BUYERS NOW! THIS WILL N LAST
LONG! ***VACANT ON SUPRA******SHOW AND SELL!!!!! SOLD AS IS!!!!!!!!
COUCH TO CRAIG EAST TURNS INTO WOODBINE NORTH ON GEORGE ALL THE WAY TO END ****BARGAIN HUNTERS****DECORATE YOURSELF AND SAVE! 160,000 HOME TO BE BUIL |
||
| Listing Information | |||
| Area: Kirkwood | Beds: 3 CDOM: 31 | Property Type: Residential | |
| Sq Ft (approx): 1288 | Baths: 2 | Status: Sold | |
| Lot Size (approx acres): | Age: 23 | Status Com: | |
| Style: Split Foyer | |||
| County: St Louis | Tax ID: 24N-63-0606 | Subdivision: DOERR PLACE | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 19x14 | M | Carpeting | Great Room | Family Room | ||||||
| Den | Dining Room | 10x8 | M | Carpeting | Kitchen | 9x8 | M | Vinyl | |||
| Brkfst Room | Hearth | Master Bed | 12x11 | M | Carpeting | ||||||
| Sitting Room | 2nd Bedroom | 12x10 | M | Carpeting | 3rd Bedroom | 14x11 | L | Carpeting | |||
| 4th Bedroom | Rec Room | Laundry |
| Showing Instructions | Supra, Vacant | |
| Elementary School | KIRKWOOD | |
| Jr. High School | KIRKWOOD | |
| Sr. High School | KIRKWOOD | |
| Taxes Paid | 1140 | |
| Year | 97 | |
| # of Rooms | 5 | |
| Main Full Baths | 1 | |
| Low Full Baths | 1 | |
| Architecture | Other | |
| Construction | Frame | |
| # Garage Spaces | 1 | |
| Parking Description | Oversize | |
| Basement Description | Full, Partially Finished, Sleeping Area | |
| Fireplace Type | None | |
| Fireplace Location | None | |
| Lot Dimensions | 75/75X170/170 | |
| Disclosures | Sellers Discl. Avail | |
| Conditions | Unknown | |
| Amenities | Workshop/Hobby Area | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | At Closing, Immediate | |
| $85,000 | 317 Rose Kirkwood, MO 63122-5911 | Listing #: 842032 | See Map |
| Cross St: | Tran: S | ||
![]() |
A SHOWPIECE!
HURRY WITH YOUR CHOOSIEST BUYERS! WONDERFUL LOT! DINING ROOM WALLS MAY
BE REPLACED FOR 2ND BEDROOM!
WOODBINE WEST OF KIRKWOOD ROAD TO SOUTH ON HARRISION TO WEST ON ROSE |
||
| Listing Information | |||
| Area: Kirkwood | Beds: 2 CDOM: 0 | Property Type: Residential | |
| Sq Ft (approx): | Baths: 1 | Status: Sold | |
| Lot Size (approx acres): | Age: 52 | Status Com: | |
| Style: Ranch | |||
| County: St Louis | Tax ID: 24M-13-1131 | Subdivision: FAIRFIELD | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 19x14 | M | Carpeting | Great Room | Family Room | ||||||
| Den | Dining Room | 16x10 | M | Carpeting | Kitchen | 11x8 | M | Ceramic Tile | |||
| Brkfst Room | Hearth | Master Bed | 13x12 | M | Carpeting | ||||||
| Sitting Room | 2nd Bedroom | 3rd Bedroom | |||||||||
| 4th Bedroom | Rec Room | Laundry |
| Showing Instructions | By Appointment | |
| Elementary School | KIRKWOOD | |
| Jr. High School | KIRKWOOD | |
| Sr. High School | KIRKWOOD | |
| Taxes Paid | 906 | |
| Year | 97 | |
| # of Rooms | 5 | |
| Main Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Frame, Stucco | |
| # Garage Spaces | 1 | |
| Parking Description | Other | |
| Basement Description | Slab | |
| # Fireplaces | 1 | |
| Fireplace Type | Woodburning Fireplce | |
| Fireplace Location | None | |
| Lot Dimensions | 50X169 | |
| Lot Description | Level Lot | |
| Disclosures | Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | Immediate | |
| $91,700 | 839 Edna Kirkwood, MO 63122-5344 | Listing #: 33416 | See Map |
| Cross St: | Tran: S | ||
![]() |
BRING YOUR
BUYERS QUICK! DARLING HOUSE ON A HUGE LOT. REHABBED IN 1992. KIRKWOOD CODE
COMPLIED IN NOV.1999. PRICED FOR A QUICK SALE AND HOUSE TO BE SOLD 'AS
IS' SELLER TO MAKE NO REPAIRS! IT IS THE PERFECT STARTER HOME AND SHOWS
WELL! THIS IS THE BEST BUY IN KIRKWOOD SO ACT FAST! VERY BRIGHT AND CHEERY!
270 TO BIG BEND (EAST OF 270) TO OLD BIG BEND TO NORTH ON EDNA. *****NEW ROOF INSTALLATION IS UNDERWAY********* |
||
| Listing Information | |||
| Area: Kirkwood | Beds: 2 CDOM: 3 | Property Type: Residential | |
| Sq Ft (approx): 1035 | Baths: 1 | Status: Sold | |
| Lot Size (approx acres): | Age: 72 | Status Com: | |
| Style: Bungalow/Cottage | |||
| County: St Louis | Tax ID: 240-32-0690 | Subdivision: WOODBINE HEIGHTS ADD | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 12x11 | M | Carpeting | Great Room | Family Room | 12x11 | M | Carpeting | |||
| Den | Dining Room | 11x11 | M | Carpeting | Kitchen | 11x8 | M | Vinyl | |||
| Brkfst Room | Hearth | Master Bed | 11x11 | M | Carpeting | ||||||
| Sitting Room | 2nd Bedroom | 11x8 | M | Carpeting | 3rd Bedroom | ||||||
| 4th Bedroom | Rec Room | Laundry |
| Lic. Asst'g Seller | Seller's Agent | |
| Showing Instructions | Vacant, Supra, By Appt/Message | |
| Elementary School | KIRKWOOD | |
| Jr. High School | KIRKWOOD | |
| Sr. High School | KIRKWOOD | |
| Taxes Paid | 1028 | |
| Year | 98 | |
| # of Rooms | 6 | |
| Main Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Frame | |
| # Garage Spaces | 1 | |
| Parking Description | Detached | |
| Basement Description | Walk-Out, Full | |
| Fireplace Type | None | |
| Fireplace Location | None | |
| Lot Dimensions | 100X169 | |
| Lot Description | Level Lot | |
| Windows & Doors | 6 Panel Doors | |
| Special Areas | Family Room, Living Room | |
| Appliances | Dishwasher, Disposal | |
| Disclosures | Occupancy Perm Req, Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | Immediate | |
| $92,500 | 413 George Kirkwood, MO 63122-5617 | Listing #: 827201 | See Map |
| Cross St: | Tran: S | ||
![]() |
TOTALLY RENOVATED!
FINISHED LOWER LEVEL! BRIGHT AND WHITE KITCHEN! NEWR CARPET, NEW VINYL
FLOORS IN KITCH AND BATHS, NEW CABINETS AND APPLICANCES, NEW ROOF, NEW
DOWNSPOUTS, NEW DRIVEWAY, NEW RETAINING WALL, NEW SIDEWALKS, FRESHLY PAINTED
IN AND OUT! POSSIBLE 3RD BR IN LOWER LEVEL, OFFICE/BR IN LL ALSO! WHERE
ELSE CAN YOU BUY A HOUSE LIKE THIS IN KIRKWOOD FOR UNDER 10
GEYER WEST ON WOODBINE NORTH ON GEORGE |
||
| Listing Information | |||
| Area: Kirkwood | Beds: 2 CDOM: 0 | Property Type: Residential | |
| Sq Ft (approx): 900 | Baths: 2 | Status: Sold | |
| Lot Size (approx acres): | Age: 25 | Status Com: | |
| Style: Bungalow/Cottage | |||
| County: St Louis | Tax ID: 24N-52-1111 | Subdivision: DOERR PLACE | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 17x17 | M | Carpeting | Great Room | Family Room | 15x11 | L | Carpeting | |||
| Den | Dining Room | Kitchen | 12x11 | M | Vinyl | ||||||
| Brkfst Room | 11x6 | M | Carpeting | Hearth | Master Bed | 12x11 | M | Carpeting | |||
| Sitting Room | 2nd Bedroom | 12x11 | M | Carpeting | 3rd Bedroom | 12x11 | L | Carpeting | |||
| 4th Bedroom | 12x10 | L | Carpeting | Rec Room | Laundry |
| Showing Instructions | Supra, Vacant | |
| Elementary School | KIRKWOOD | |
| Jr. High School | KIRKWOOD | |
| Sr. High School | KIRKWOOD | |
| Taxes Paid | 914 | |
| Year | 97 | |
| # of Rooms | 5 | |
| Main Full Baths | 1 | |
| Low Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Frame, Stucco | |
| Parking Description | Additional Parking | |
| Basement Description | Full, Partially Finished, Sleeping Area | |
| Fireplace Type | None | |
| Fireplace Location | None | |
| Lot Dimensions | 50/X170/ | |
| Lot Description | Level Lot, Wooded | |
| Dining | Kitchen/Dining Combo | |
| Kitchen | Pantry, Updated Kitchen | |
| Interior Decor | Open Floor Plan | |
| Disclosures | Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | Immediate, Negotiable | |
| $99,900 | 1154 Simmons Kirkwood, MO 63122-1111 | Listing #: 816907 | See Map |
| Cross St: | Tran: S | ||
![]() |
THIS IS A DOLLHOUSE
AND HAS EVERYTHING YOUR BUYER IS LOOKING FOR! NEW WHITE KITCH CABS, NEW
WHITE APPLS INCLUD MIRCOWAVE, NEW WHITE TILE FLRS, N COUNTERTP, SINK, GAR.DSPL,
REFINISHED HRDWD FLOORS, FRESHLY PAINTED IN/OUT PROF. LANDSCAPED, 1 CAR
ATT. GAR., WATERPROOFED BASEMENT, NEWER HVAC INCL. CENTRAL AIR, NEWER ROOF,
CUTE FENCED YARD, LARGE BATHROOM! WILL PASS KIRK.
MANCHESTER EAST OF GEYER NORTH ON SIMMONS! ****NO SHOW UNTIL 12 PM SAT. 5/2/98********VACANT ON SUPRA SHOW AT WILL! PROFESSIONAL RENOVATION! HURR |
||
| Listing Information | |||
| Area: Kirkwood | Beds: 2 CDOM: 3 | Property Type: Residential | |
| Sq Ft (approx): 896 | Baths: 1 | Status: Sold | |
| Lot Size (approx acres): | Age: 51 | Status Com: | |
| Style: Ranch | |||
| County: St Louis | Tax ID: 22N-62-0203 | Subdivision: RIDGEVIEW SCHOLLMEYE | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | 18x12 | M | Wood | Great Room | Family Room | ||||||
| Den | Dining Room | Kitchen | 14x10 | M | Wood | ||||||
| Brkfst Room | Hearth | Master Bed | 13x11 | M | Wood | ||||||
| Sitting Room | 2nd Bedroom | 12x10 | M | Wood | 3rd Bedroom | ||||||
| 4th Bedroom | Rec Room | Laundry |
| Dual Agency | Yes | |
| Showing Instructions | By Appointment, Vacant | |
| Elementary School | KEYSOR | |
| Jr. High School | N KIRKWOOD | |
| Sr. High School | KIRKWOOD | |
| Taxes Paid | 862 | |
| Year | 97 | |
| # of Rooms | 5 | |
| Main Full Baths | 1 | |
| Architecture | Traditional | |
| Construction | Brick Veneer Decrtv | |
| # Garage Spaces | 1 | |
| Parking Description | Additional Parking | |
| Basement Description | Full, Sump Pump, Sump Pit/Pump | |
| Fireplace Type | None | |
| Fireplace Location | None | |
| Lot Dimensions | 55/55X113/113 | |
| Lot Description | Fencing, Partial Fencing | |
| Kitchen | Updated Kitchen | |
| Interior Decor | Some Wood Floors | |
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven-Gas | |
| Disclosures | Code Compliance Reqd, Occupancy Perm Req, Sellers Discl. Avail | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional, FHA, VA | |
| Possession | Immediate, Negotiable | |
| $109,900 | 1113 Earl Kirkwood, MO 63122-1240 | Listing #: 231576 | See Map |
| Cross St: | Tran: S | ||
| Bring your
handy buyers! wonderful brick home with living room, dining room, 2 nice
size bedrooms. Needs decorating and priced accordingly. Worth $139,900
fixed up. Expansion possibilities. Kirkwood code complied 1994. Good bones!
Roof and systems in good shape. This house is very liveable wtih a coat
of paint and new vinyl kitchen floor and bath floor. Sold as is or we can
help buyer with decorating.
manchester road just east of harrison to north on Earl. No sign in yard. |
|||
| Listing Information | |||
| Area: Kirkwood | Beds: 2 CDOM: 72 | Property Type: Residential | |
| Sq Ft (approx): 1348 | Baths: 1 | Status: Sold | |
| Lot Size (approx sq ft): 7216 | Age: 63 | Status Com: | |
| Style: Ranch | |||
| County: St Louis | Tax ID: 22M-13-1959 | Subdivision: property place | |
| Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | Size | Lvl | Floor Cvg | |||
| Living Room | Great Room | Family Room | |||||||||
| Den | Dining Room | Kitchen | |||||||||
| Brkfst Room | Hearth | Master Bed | |||||||||
| Sitting Room | 2nd Bedroom | 3rd Bedroom | |||||||||
| 4th Bedroom | Rec Room | Laundry |
| Contingent Info | Subject to Financing, Continue to Show | |
| Dual Agency | Yes | |
| Lic. Asst'g Seller | DA | |
| Showing Instructions | By Appointment, Supra | |
| Elementary School | kirkwood | |
| Jr. High School | kirkwood | |
| Sr. High School | kirkwood | |
| Taxes Paid | 1238 | |
| Year | 1 | |
| Assoc Fee Paid | None | |
| # of Rooms | 5 | |
| Main Full Baths | 1 | |
| Architecture | Needs Updating, Other, Traditional | |
| Construction | Brick Veneer Predom | |
| # Garage Spaces | 1 | |
| Parking Description | Basement/Tuck-Under | |
| Basement Description | Concrete Block, Full | |
| # Fireplaces | 2 | |
| Fireplace Type | Woodburning Fireplce | |
| Fireplace Location | Basement, Living Room | |
| Lot Dimensions | 82x88 | |
| Lot Description | Level Lot, Partial Fencing | |
| Disclosures | Code Compliance Reqd, Occupancy Perm Req | |
| Conditions | Unknown | |
| Cooling | Central-Electric | |
| Sewer | Public | |
| Heating | Forced Air | |
| Water | Public | |
| Heat Source | Gas | |
| Water Heat | Gas | |
| 1st Assumable | No | |
| Selling Terms | Cash, Conventional | |
| Possession | Immediate | |
| $123,900 | 911 Bluebonnet Kirkwood, MO 63122-2568 | Listing #: 810137 | See Map |
| Cross St: | Tran: S | ||
![]() |
FLOORS, NEW
BERBER CARPET (3/98) IN DINING ROOM AND LOWER LEVEL, NEW CUSTO M KITCHEN
CABS, NEW WHITE TILE FLRS, NEW WHITE APPLS, GORGEOUS CNTR TOP, N STORMS,
